London 2012: Predicted Medal Count
| Countries | Medals | Gold | Silver | Bronze |
|---|---|---|---|---|
| USA | 108 | 40 | 34 | 34 |
| China | 92 | 38 | 30 | 24 |
| Russia | 83 | 29 | 30 | 24 |
| Britain | 66 | 22 | 22 | 22 |
| Germany | 49 | 16 | 17 | 15 |
| Australia | 42 | 13 | 19 | 10 |
| Japan | 39 | 13 | 13 | 13 |
| France | 31 | 9 | 11 | 11 |
| Italy | 30 | 9 | 11 | 10 |
| Kenya | 18 | 8 | 5 | 5 |
| South Korea | 24 | 7 | 10 | 7 |
| Brazil | 20 | 7 | 8 | 5 |
| Netherlands | 16 | 7 | 6 | 6 |
| Iran | 15 | 7 | 4 | 4 |
| Ukraine | 19 | 5 | 7 | 7 |
| Hungary | 14 | 5 | 5 | 4 |
| New Zealand | 13 | 5 | 4 | 4 |
| Canada | 20 | 4 | 8 | 8 |
| Jamaica | 12 | 4 | 4 | 4 |
| Belarus | 13 | 3 | 5 | 5 |
| Poland | 13 | 3 | 5 | 5 |
| Spain | 13 | 3 | 5 | 5 |
Their are more teams who are predicted to earn medals. We listed the most important Countries with the highest projected medal count.


Leave a comment