SDSU Football: SDSU 34 v. SJSU 38 Final Game Stats.
Below the picture you will be able to see tonights game stats. Following this post you will be able to read our game recap. The recap will be released shortly.
San Diego State Drives
1st: Scoring Play: SDSU 7 SJSU 3 – 83 yard Touchdown run Adam Muema
2nd Scoring Play: SDSU 14 SJSU 10 – 12 yard Touchdown run Walter Kazee
3rd: Scoring Play: SDSU 17 SJSU 17 – 26 yard Field Goal Chance Marden
4th: Scoring Play: SDSU 24 SJSU 17 – 3 yard Touchdown Pass Ryan Katz to Gavin Escobar
5th: Scoring Play: SDSU 27 SJSU 24 – 41 yard Field Goal Chance Marden
6th: Scoring Play: SDSU 34 SJSU 31 – 40 yard Touchdown Pass Ryan Katz to Colin Locket
RUSHING
| PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|
| Adam Muema | 25 | 202 | 1 | 83 | 8.1 |
| Walter Kazee | 17 | 90 | 1 | 30 | 5.3 |
| Colin Locket | 1 | 15 | 0 | 15 | 15 |
| Total | 53 | 287 | 2 | 83 | 5.4 |
PASSING
| PLAYER | C-A | YDS | TD | I | RTG |
|---|---|---|---|---|---|
| Ryan Katz | 17-27 | 213 | 2 | 0 | 153.7 |
| Adam Dingwell | 0-2 | 0 | 0 | 0 | 0 |
| Total | 17-29 | 213 | 2 | 0 |
Game Stats
TEAM COMPARISON
| STAT | SJSU | SDSU |
|---|---|---|
| Total Yds | 367 | 484 |
| Rush Yds | 77 | 271 |
| Pass Yds | 290 | 213 |
| Penalties | 9-86 | 5-40 |
| 1st Downs | 21 | 29 |
| 3rd Downs | 4-10 ( 40%) | 8-17 ( 47.1%) |
| 4th Downs | 0-0 | 1-2 |
| Total Plays | 55 | 84 |
| Avg Yds/Play | 6.7 | 5.8 |
| Red Zone | 3-4 | 4-4 |
| Time of Poss | 22:05 | 37:55 |
| Field Goals | 1-1 | 2-2 |
| Turnovers | 2 | 2 |
| Pts Off Turns | 3 | 12 |
| Sacks | 5 | 1 |


Leave a comment