SDSU Football: Mountain West Standings After Week 5
| STANDINGS | CONFERENCE | OVERALL | |||||
| Mountain West | W-L | PF | PA | W-L | |||
| Nevada (2nd) | 1-0 | 69 | 24 | 4-1 | |||
| Boise State (1st) | 1-0 | 32 | 29 | 3-1 | |||
| Fresno State (3rd) | 1-0 | 52 | 40 | 3-2 | |||
| UNLV (9th) | 1-0 | 38 | 35 | 1-4 | |||
| Air Force (6th) | 1-1 | 77 | 59 | 2-2 | |||
| Wyoming (4th) | 0-0 | 0 | 0 | 1-3 | |||
| San Diego State (5th) | 0-1 | 40 | 52 | 2-3 | |||
| New Mexico (10th) | 0-1 | 29 | 32 | 2-3 | |||
| Colorado State (8th) | 0-1 | 21 | 42 | 1-4 | |||
| Hawaii (7th) | 0-1 | 24 | 69 | 1-3 | |||
Next to each school we have placed the the number the school was picked to finish by the MWC preseason poll.


Leave a comment