SDSU Football: Homecoming Game Recap vs. Colorado State.
Aztecs Win 38 to 14 over Colorado State
San Diego State 38
The offensive line lead the Aztec running back core to 38 carries for 218 yards and 3 touchdowns. An average of 5.7 yards per carry. Below is the rushing stats from tonight’s game.
| PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|
| Adam Muema | 14 | 105 | 2 | 51 | 7.5 |
| Walter Kazee | 14 | 95 | 0 | 40 | 6.8 |
| Ryan Katz | 8 | 20 | 1 | 11 | 2.5 |
| Total | 38 | 218 | 3 | 51 | 5.7 |
San Diego State offensive line had a bad night protecting Aztec Quarterback Ryan Katz. Ryan Katz was sacked two more times. Ryan Katz had a great game in the air hooking up with five different receivers. Ryan Katz completed passes to Adam Muema, Gavin Escobar, Chad Young, Dominique Sandifur and Brice Butler. We have provided you with tonight’s passing statistics.
| PLAYER | C-A | YDS | TD | I | RTG |
|---|---|---|---|---|---|
| Ryan Katz | 16-22 | 181 | 2 | 0 | 171.8 |
Defensive was on fire in the turnover battle tonight as Derek Largent had the best game of his career with two interceptions. The Aztec defense also caused a fumble.
Colorado State 14
Problems struck for Colorado State midway through the second quarter as the starting quarterback MJ Mcpeek was sacked and came out of the game due to injury. The freshman back up quarterback Connor Smith came into the game and played well. His offensive line did not help him out by getting penalty after penalty.
PASSING
| # | PLAYER | C-A | YDS | TD | I | RTG |
|---|---|---|---|---|---|---|
| 1E | SMITH,CONNER | 18-22 | 165 | 0 | 1 | 135.7 |
| 14 | MCPEEK,MJ | 6-13 | 49 | 1 | 1 | 87.8 |
| TOTAL | 24-35 | 214 | 1 | 2 |
RUSHING
The Colorado State rams were unable to get anything going on the ground. They will remain last in the Mountain West Conference in rushing yards.
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 6 | NWOKE,CHRIS | 20 | 59 | 0 | 7 | 3 |
| 20 | MORRIS,TOMMEY | 7 | 37 | 1 | 11 | 5.3 |
| 14 | MCPEEK,MJ | 3 | 17 | 0 | 15 | 5.7 |
| 7 | ALEXANDER,DONN | 3 | 13 | 0 | 7 | 4.3 |
| 25 | HANSLEY,JOE | 2 | 10 | 0 | 13 | 5 |
| 34 | BROWN,JOE | 2 | -1 | 0 | 3 | -0.5 |
| 1E | SMITH,CONNER | 3 | -14 | 0 | 0 | -4.7 |
| TOTAL | 40 | 121 | 1 | 15 | 3 |


Leave a comment