SDSU Football: Just Missed Being Ranked
San Diego State Football has had one of the best seasons in the teams history. The Aztecs have finished the season as Mountain West Conference Co Champions for the first time in its 13 year history in the league. To top off the great season the Aztecs have had they have been invited to the Poinsettia bowl. The Aztecs will finish the season ranked 26th. Below the photo we have the top 30 teams listed for everyone.

Photo Credit; CEO David Frerker
The final top 30 football rankings for the 2012 football season.
1. Notre Dame (12-0, 0-0)
2. Alabama (12-1, 7-1)
3. Ohio State (12-0, 8-0)
4. Florida (11-1, 7-1)
5. Georgia (11-2, 7-1)
6. Oregon (11-1, 8-1)
7. Kansas State (11-1, 8-1)
8. Stanford (11-2, 8-1)
9. Texas A&M (10-2, 6-2)
10. LSU (10-2, 6-2)
11. Oklahoma (10-2, 8-1)
12. South Carolina (10-2, 6-2)
13. Florida State (11-2, 7-1)
14. Northern Illinois (12-1, 8-0)
15. Clemson (10-2, 7-1)
16. Utah State (10-2, 6-0)
17. UCLA (9-4, 6-3)
18. Boise State (10-2, 7-1)
19. Louisville (10-2, 5-2)
20 Oregon State (9-3, 6-3)
21. Nebraska (10-3, 7-1)
22. Northwestern (9-3, 5-3)
23. Michigan (8-4, 6-2)
24. Kent State (11-2, 8-0)
25. San Jose State (10-2, 5-1)
26. San Diego State (9-3, 7-1)
27. Tulsa (10-3, 7-1)
28. Wisconsin (8-5, 4-4)
29. Fresno State (9-3, 7-1)
30. Penn State (8-4, 6-2)

Leave a comment