SDSU Soccer: Aztecs Ready For National Championship Run!
San Diego State has unbelievable talent on the Soccer field. Today news from the Pac 12 was released stating the San Diego State Men’s Soccer team was picked to finish fifth in the Pas 12 preseason coaches poll. At the end of this post you can check out how our San Diego State Rivals are ranked.
If this is your first time to our blog or first time reading about San Diego State Soccer you may be asking the following question. Why is SDSU Men’s Soccer in the Pac 12 when SDSD’s main sports are in the Mountain West for the time being. The answer is simple. San Diego State Soccer is to good for the teams they competed with in the Mountain West Conference. They were invited to move up a level and join the Pac 12 for harder competition.
San Diego State will begin its quest for a national championship on August 18th, when it plays host to the University of New Mexico (exhibition game) at 1 p.m. PT. San Diego State’s home opener is September 7th, and will be the first men’s soccer night game ever played on Montezuma Mesa.
Here is a short list of some notable International San Diego State Men’s Soccer Alumni.
Athlete | Nation | Team |
Eric Wynalda | United States | National Team |
Enrique Tovar | United States | National Futsal Team |
Carlos Menjivar | El Salvador | National Team |
Omar Persad | Jamaica | U-20 National Team |
Jose Altamirano | United States | U-20 National Team |
Their are many more names to the list I have provided above. If you have any aspiration to look at San Diego State Soccer History you can click on this link. You can read about all of San Diego States soccer members who are playing in the pros (MLS) and read about all awards.
Pac 12 Preseason Coaches Soccer Poll
Ranking | University | First Place Votes | Total Points |
1 | UCLA | 4 | 24 |
2 | California | 1 | 8 |
3 | Washington | 1 | 17 |
4 | Stanford | 0 | 14 |
5 | San Diego St. | 0 | 11 |
6 | Oregon St. | 0 | 6 |
2012/2013 San Diego State Men’s Soccer Roster
Athlete | Position | Year | Home Town |
John Marcuzzo | Goalkeeper | RS FR | Oakland, California (USA) |
Tim Peitsch | Goalkeeper | SO | Perry Hall, Maryland (USA) |
Keenan Townsend | Goalkeeper | FR | Vancouver, Washington (USA) |
Blake Hylen | Goalkeeper | JR | San Diego, California (USA) |
Sean Zaher | Midfielder | JR | Las Vegas, Nevada (USA) |
Julio Alarcon | Defender | FR | El Paso, Texas (USA) |
Kevin Bick | Midfielder | JR | Louisville, Kentucky (USA) |
Daniel Flores | Forward | FR | Fresno, California (USA) |
Jimmy Estrada | Defender | FR | San Diego, California (USA) |
Jose Altamirano | Midfielder | SR | San Diego, California (USA) |
Morgan Sacco | Midfielder | JR | Greeley, Colorado (USA) |
Blake Wise | Midfielder | JR | Frisco, Texas (USA) |
Abraham Villon | Midfielder | SR | Garden Grove, California (USA) |
John Pegg | Midfielder | JR | Edmonton, Alberta, Canada (CAN) |
Casey Meuser | Midfielder | JR | Granite Bay, California (USA) |
Anthony Gooch | Defender | SO | Santa Cruz, California (USA) |
Ata Ozbay | Forward | SR | Barrington, Illinois (USA) |
Evyn Hewett | Defender | SO | La Palma, California (USA) |
Tyler Smith | Midfielder | SO | Huntington Beach, California (USA) |
Jordan Ongaro | Forward | JR | Edmonton, Alberta, Canada (CAN) |
Aaron Thompson | Midfielder | FR | Lakewood, California (USA) |
Robbie Freise | Defender | JR | Canyon Country, California (USA) |
Travis Nicklaw | Midfielder | FR | San Diego, California (USA) |
Tyrone Martin | Defender | SO | Indianapolis, Indiana (USA) |
Kody Duff | Midfielder | JR | Roseville, California (USA) |
Wil Cannon | Defender | SO | Ft. Lauderdale, Florida (USA) |
Luis Alvarado | Defender | RS FR | San Diego, California (USA) |
Kendall Modiste | Midfielder | RS FR | Roseville, California (USA) |
Leave a Reply