USA Soccer: US National Team Upsets Olympic Champions Mexico! (1-0 Final)
We have a big soccer game tonight between USA and Mexico. The game is in Mexico at Azteca Stadium at 8:00 p.m. ET, and will be televised on ESPN 2. You will be able to follow the game stats on this post in live time.
The USA men’s soccer team needs to fight for redemption as they should have been on the medal stand in London. This game is going to be extremely tough for the American squad as the stats show.
In Mexico City’s Estadio Azteca with an expected 104,000 diehard fans the US record is a dismal 0-23-1. The Mexican National Team has a huge amount of confidence coming to this game against the Americans coming off their Gold medal victory against Brazil.
USA has won for the first time in 75 years in Mexico City’s Estadio!!!!!!!
USA National Team Roster
| Athlete | Position | Home Town | Team | Country |
| Beasley, DaMarcus | F | Ft. Wayne, Ind. | Puebla | Mexico |
| Beckerman, Kyle | M | Crofton, M.d | Real Salt Lake | USA |
| Beitashour, Steven | D | San Jose, Calif. | San Jose Earthquakes | USA |
| Besler, Matt | D | Overland Park, Kan. | Sporting Kansas City | USA |
| Boyd, Terrence | F | Berlin, Germany | Rapid Vienna | Austria |
| Cameron, Geoff | D | Attleboro, Mass. | Stoke City | England |
| Castillo, Edgar | D | Las Cruces, N.M. | Club Tijuana | Mexico |
| Corona, Joe | M | Chula Vista, Calif. | Club Tijuana | Mexico |
| Donovan, Landon | F | Redlands, Calif. | LA Galaxy | USA |
| Edu, Maurice | M | Fontana, California (USA) | Rangers | Scotland |
| Gomez, Herculez | F | Las Vegas, Nev. | Santos | Mexico |
| Gordon, Alan | F | Long Beach, Calif. | San Jose Earthquakes | USA |
| Howard, Tim | GK | North Brunswick, N.J. | Everton | England |
| Johnson, Fabian | M | Munich, Germany | Hoffenheim | Germany |
| Johnson, Sean | GK | Lilburn, Ga. | Chicago Fire | USA |
| Jones, Jermaine | M | Chicago, Ill. | Schalke 04 | Germany |
| Orozco Fiscal, Michael | D | Orange, Calif. | San Luis | Mexico |
| Rimando, Nick | GK | Montclair, Calif. | Real Salt Lake | USA |
| Shea, Brek | M | Bryan, Texas | FC Dallas | USA |
| Torres, Jose | M | Longview, Texas | Pachuca | Mexico |
| Williams, Danny | M | Karlsruhe, Germany | Hoffenheim | Germany |
| Wondolowski, Chris | F | Danville, Calif. | San Jose Earthquakes | USA |
| Zusi, Graham | M | Orlando, Fla. | Sporting Kansas City | USA |
Mexico National Team Roster
GOALKEEPERS : Guillermo Ochoa (Ajaccio), Alfredo Talavera (Toluca).
DEFENDERS: Francisco Rodriguez (Stuttgart), Hector Moreno (Espanyol), Severo Meza (Monterrey), Hugo Ayala (Tigres), Jorge Torres Nilo (Tigres), Enrique Perez (Morelia)
MIDFIELDERS: Jesus Zavala (Monterrey), Manuel Viniegra (Tigres), Edgar Lugo (Santos), Adrian Aldrete (América), Pablo Barrera (Cruz Azul), Elias Hernandez (Tigres), Andres Guardado (Valencia)
FORWARDS: Angel Reyna (Monterrey), Aldo de Nigris (Monterrey), Javier Hernandez (Manchester United)
****Note**** Sorry for the lack of format on this chart. Only the US had a chart laid out on their website. I changed the chart around to add countries and home town’s.
USA vs. Mexico Score Update
| Time In | Nation | Nation | Score | |
| 15 min | USA | MEX | 0 – 0 | |
| 25 min | USA | MEX | 0 – 0 | |
| 40 min | USA | MEX | 0 – 0 | |
| Half | USA | MEX | 0 – 0 | |
| 60 min | USA | MEX | 0 – 0 | |
| 70 min | USA | MEX | 0 – 0 | |
| 80 min | USA | MEX | 0 – 0 | |
| 81 min | USA | MEX | 1 – 0 | |
| 91 min | USA | MEX | 1 – 0 | |
| 94 min | USA | MEX | 1 – 0 | |
| FINAL | USA | MEX | 1 – 0 |
81st Minute Michael Orozco (80′)
MATCH STATS
Mexico is on your left and USA’s stats are on your right.
| 19(2) | Shots (on Goal) | 7(3) |
| 13 | Fouls | 12 |
| 10 | Corner Kicks | 0 |
| 4 | Offsides | 0 |
| 66% | Time of Possession | 34% |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 2 | Saves | 2 |


I am externally impressed to find this site.. informative information.. Thanks for sharing!!