SDSU Football: Mountain West Standings After Week 9
STANDINGS | CONFERENCE | OVERALL | |||||
Mountain West | W-L | PF | PA | W-L | |||
Boise State (1st) | 4-0 | 129 | 60 | 7-1 | |||
San Diego State (5th) | 4-1 | 169 | 118 | 6-3 | |||
Fresno State (3rd) | 4-1 | 181 | 113 | 6-3 | |||
Air Force (6th) | 4-1 | 181 | 140 | 5-3 | |||
Nevada (2nd) | 3-2 | 215 | 176 | 6-3 | |||
UNLV (9th) | 1-3 | 82 | 109 | 1-8 | |||
New Mexico (10th) | 1-3 | 119 | 132 | 4-5 | |||
Colorado State (8th) | 1-3 | 42 | 108 | 2-6 | |||
Wyoming (4th) | 0-4 | 83 | 150 | 1-7 | |||
Hawaii (7th) | 0-4 | 61 | 156 | 1-6 |
Next to each school we have placed the the number the school was picked to finish by the MWC preseason poll.
Leave a Reply