SDSU Football: Mountain West Standings Week 11
STANDINGS | CONFERENCE | OVERALL | |||||
Mountain West | W-L | PF | PA | W-L | |||
San Diego State (5th) | 6-1 | 242 | 159 | 8-3 | |||
Fresno State (3rd) | 6-1 | 278 | 159 | 8-3 | |||
Boise State (1st) | 5-1 | 197 | 95 | 8-2 | |||
Air Force (6th) | 4-2 | 190 | 168 | 5-5 | |||
Nevada (2nd) | 3-3 | 251 | 228 | 6-4 | |||
Colorado State (8th) | 2-4 | 148 | 191 | 3-7 | |||
Wyoming (4th) | 2-4 | 156 | 204 | 3-7 | |||
UNLV (9th) | 2-4 | 141 | 173 | 2-9 | |||
New Mexico (10th) | 1-5 | 149 | 195 | 4-7 | |||
Hawaii (7th) | 0-6 | 112 | 292 | 1-8 |
Next to each school we have placed the the number the school was picked to finish by the MWC preseason poll.
Leave a Reply