SDSU Football Recruiting Update 2016
San Diego State is coming of one of the best seasons in school history at 11-3. SDSU is losing some seniors due to graduation but the major players have decided to not go into the NFL draft and return for their senior season. Those players include Mountain West Defensive Player of the year DB Damonte Kazee, Mountain West Offensive Player of the Year Donnel Pumphrey and Safety Malik Smith.

Mandatory Photo Credit: San Diego Sports Domination CEO &; Founder David Frerker
We have decided to take a small look at the 2016 recruiting class with national signing day right around the corner. The Aztecs continued to pad the offensive line with seven commits so far in 2016. The average height of the seven commits is 6 foot 5 inches and the average weight is 310 pounds. Now let’s breakdown the Aztecs wide receivers. The Aztecs currently have 11 wide receivers on the roster. The average height of those 11 WR’s is 6 feet and the average weight is 192 pounds. The Aztecs are adding some needed size to the receiving core with four commits whose average height is 6 foot 3 inches and average weight is 198 pounds.
The position that I am most excited about for the 2016 football season is quarterback. San Diego State will have a quarterback battle in 2016. SDSU added a new QB over the winter break in Jimmy Walker. Quarterback Jimmy Walker has two years of eligibility left at the college level after playing at Cerritos College in Norwalk, California for two years. Walker threw for over 3000 yards and 30 touchdowns during his sophomore season. If you want to check out his (HIGHLIGHTS) just click on the bold text. Walker has enrolled early at San Diego State and is already practicing with the team. Expect a fun quarterback competition between RS SO Christian Chapman, SR Jake Rodrigues and JR Jimmy Walker.
San Diego Sports Domination Writer James Slater is following the recruiting season closely and helped with the creation of this article. We will do our best to keep this article updated up to signing day. All of the information that has been used in this article was obtained on ESPN, Rivals, Fox Sports, Twitter (Athlete Accounts) and other recruiting websites. The stats used in this article was compiled and created by our CEO & Founder.
****RECRUITS WHO ARE BOLDED IN RED HAVE SIGNED WITH SDSU. ****
San Diego State DE-COMMITS
Name | Postion | HT | WT | Stars | School |
Lucas Johnson | QB | 6’3″ | 185 | 3 | GT |
Jordan Chin | WR | 6’1″ | 175 | 3 | Wash |
Semisi Fakasiieiki | ILB | 6’2″ | 230 | NR | OPEN |
Danny Bender | DE | 6’4″ | 235 | 2 | WSU |
Recruiting Ranking for SDSU’s 23 Commits
5 Stars | 4 Stars | 3 Stars | 2 Stars | 1 Star | NR |
0 | 0 | 7 | 5 | 0 | 10 |
San Diego State Offensive Commits
Name | Postion | HT | WT | Stars | State |
Dionte Sykes (JC) | WR | 6’3” | 210 | 3 | AZ |
Tim Wilson | WR | 6’4” | 185 | 2 | TX |
Isiah Macklin | WR | 6’4” | 197 | 2 | NV |
Obi Obialo | WR | 6’1” | 200 | NR | TX |
Parker Houston | TE | 6’4” | 230 | NR | NV |
Kyle Spalding | TE | 6’6″ | 256 | NR | CA |
Derrick Achayo (JC) | OT | 6’4” | 285 | 3 | CA |
Yasir Durant | OT | 6’6” | 338 | 3 | PA |
Trenton Fincher | OT | 6’7″ | 315 | NR | MI |
Donnell Greene (JC) | OT | 6’5” | 310 | NR | GA |
Tyler Roemer | OT | 6’6 | 280 | NR | NV |
Kevin Staton | OG | 6’6” | 339 | 3 | VA |
Keith Ismael | OG | 6’4” | 305 | NR | VA |
San Diego State Defensive Commits
Name | Postion | HT | WT | Stars | State |
Kyree Woods | CB | 5’11” | 165 | 3 | AZ |
Dwayne Johnson | S | 6’1″ | 184 | 2 | CA |
Trenton Thompson | S | 6’1″ | 190 | NR | CA |
Dru Mathis | OLB | 6’2″ | 210 | 3 | CA |
Forrest Hanlon | DE | 6’2″ | 235 | NR | CA |
Douglas Tucker | DT | 6’4″ | 295 | NR | TX |
JonDarius Gardner (JC) | DT | 6’3″ | 285 | NR | FL |
San Diego State Athlete and Special Teams Commits
Name | Postion | HT | WT | Stars | State |
Parie Dedeaux | ATH | 6’0″ | 180 | 3 | CA |
Will Stricklin | ATH | 6’0″ | 190 | 2 | CA |
Turner Bernard | LS | 6’1″ | 210 | 2 | AZ |
Recruiting Ranking for Players Considering SDSU
5 Stars | 4 Stars | 3 Stars | 2 Stars | 1 Star | NR |
0 | 6 | 9 | 0 | 0 | 12 |
Offensive Players Considering SDSU
Name | Postion | HT | WT | Stars | State |
Easton Palomino | QB | 6’2″ | 178 | NR | AZ |
Isaiah Floyd | RB | 5’6″ | 158 | NR | CA |
Greg Bell | RB | 5’11” | 161 | NR | CA |
Steffon McKnight | WR | 6’1″ | 157 | 4 | CA |
David Swaby | OT | 6’9″ | 285 | NR | CA |
Defensive Players Considering SDSU
Name | Postion | HT | WT | Stars | State |
Eric Cuffee | CB | 6’0″ | 189 | 4 | TX |
Jared Mayden | CB | 6’1″ | 198 | 4 | TX |
Bailey Phillips | CB | 5’8″ | 165 | 3 | TX |
Tayler Hawkins | CB | 6’0″ | 179 | 3 | CA |
Chacho Ulloa | S | 5’11” | 186 | 3 | CA |
Jonathan Lenard Jr. | S | 6’1″ | 181 | NR | CA |
Dexter Myers | S | 6’0″ | 176 | NR | CA |
Ben Davis | ILB | 6’4″ | 237 | 4 | AL |
Mique Juarez | OLB | 6’2″ | 226 | 4 | CA |
Dru Mathis | OLB | 6’2″ | 210 | 3 | CA |
Josh Allen (JC) | DE | 6’4″ | 255 | 3 | CA |
Connor Murphy | DE | 6’7″ | 249 | 3 | AZ |
Curtis Weaver | DE | 6’3″ | 265 | 3 | CA |
Nahjee Flowers | DE | 6’3″ | 250 | NR | CA |
Tyler Hawkins | DE | 6’2″ | 207 | NR | CA |
Rayshawn Boyce (JC) | DE | 6’4″ | 240 | NR | CA |
Clarence Corbin (JC) | DE | 6’4″ | 260 | NR | CA |
D’Andre Christmas-Giles | DT | 6’3″ | 285 | 4 | LA |
Jabari Watson | DT | 6’2″ | 266 | 3 | CA |
Connor Rossow | DT | 6’2 | 286 | NR | CA |
Thank you for visiting our site!
Make sure you are following @SanDiego_Sports on Twitter and San Diego Sports Domination on Facebook for updates and information about San Diego Sports. If you are looking for tickets these are our most popular sports teams.
Please click on this link to purchase San Diego State tickets Get Great Tickets at Ticket Monster!
Please click on this link to purchase San Diego Chargers tickets Get Great Tickets at Ticket Monster!
Please click on this link to purchase San Diego Padres tickets Get Great Tickets at Ticket Monster!
Leave a Reply